Live at Oberlin Preserve
View Available Residences & Floor Plans
Each residence combines efficiency with livability. Designed for comfort, strength, and everyday ease.
Loading...
View Oberlin Preserve Floorplans
Dogwood Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 2301 Grant Ave. | 3,220 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2303 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2305 Grant Ave. | 3,195 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Grant Ave. | 3,195 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2313 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2315 Grant Ave. | 3,125 | 4 | 3.5 | Contact For Pricing | View Floorplan |
Azalea Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 1319 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1321 Chester Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1323 Chester Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 1325 Chester Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2311 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2313 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2315 Pettiford Rd. | 2,730 | 3 | 3.5 | Contact For Pricing | View Floorplan |
| 2317 Pettiford Rd. | 2,780 | 3 | 3.5 | Contact For Pricing | View Floorplan |
Maple Floor Plans
| Address | Sq.Ft. | Beds | Baths | Price | Floorplan |
|---|---|---|---|---|---|
| 2308 Grant Ave. | 2,995 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2310 Grant Ave. | 2,950 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2312 Grant Ave. | 2,950 | 4 | 3.5 | Contact For Pricing | View Floorplan |
| 2314 Grant Ave. | 2,995 | 4 | 3.5 | Contact For Pricing | View Floorplan |
Be a Part of the Beginning
Don't miss this once in a lifetime opportunity. Contact us to learn more about Oberlin Preserve.